Pneumatic Vertical Shaft Drilling Jumbo
Product Description
SJZ series pneumatic vertical shaft drilling jumbo is a special equipment to drill vertical well.It suits a wide range of shaft diameters, and features of flexible operation, precise positioning and reliable safety. It is powered by pressed air, transmitted by hydraulic system, and all the movements are mechanized. Equipped with highly effective pneumatic Rock Drill, long propelling stroke, and parallel movement mechanism, the accuracy and efficiency of drilling blast holes are naturally upgraded, thus auxiliary working time is greatly saved.
Veritical shaft drilling jumbos can cover all the well diameters in the mining construction industry. It can also be customized as per customers' requirement.
Technical Parameter
Specification | Model | ||||||||||
SJZ3.5 | SJZ4.5 | SJZ5.5 | SJZ5.6 | SJZ6.7 | XFJD6.7 | XFJD6.10 | XFJD6.10T | XFJD6.11 | XFJD8.12 | ||
Vertical shaft diameter (gross) | m | 4-5 | 4-6 | 4-6 | 4-7 | 6-8 | 6-8 | 8-9 | 8-10 | 9-11 | 10-12 |
Retracted dimension | m | Φ1.4X6 | Φ1.6X6 | Φ1.7X6 | Φ1.9X7.2 | Φ1.9X7.2 | Φ1.9X7.2 | Φ1.9X8 | Φ1.7X8 | Φ1.9X8 | Φ2.25X8.1 |
Number of moving boom | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | |
Swing of moving boom | . | 150° | 150° | 150° | 150° | 150° | 120° | 120° | 120° | 120° | 96° |
Drilling range | m | Φ1.65-6 | Φ1.65-6 | Φ1.65-6.3 | Φ1.65-8.2 | Φ1.65-8.2 | Φ1.65-8.2 | Φ1.65-9.5 | Φ1.65-10.5 | Φ1.7-11.5 | Φ1.7-11.5/3.5 |
Rock Drill | YGZ70 | YGZ70 | YGZ70 | YGZ70 | YGZ70 | 6/YGZ70 | 6/YGZ70 | 6/YGZ70 | 6/YGZ70 | 8/YGZ70 | |
Oil pump power | kw | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 8.8 |
Working pressure | Mpa | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-14 | 12-14 | 12-14 | 12-14 | 12-14 |
Feed stroke | m | 3.5 | 3.5 | 3.5 | 4.3 | 4.3 | 4.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Air pressure | Mpa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Air consumption | m³/min | 38 | 48 | 58 | 68 | 68 | 68 | 68 | 68 | 68 | 100 |
Drill steel length | m | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 | 4.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Bit | mm | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 | Φ38-55 |
Total weight | kg | 4100 | 4700 | 5300 | 6300 | 7800 | 7800 | 8200 | 8700 | 9000 | 12000 |
Water pressure | Mpa | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Our Company & Service
Glorytek Industry (Beijing) Co., Ltd. is a reputable manufacturer and exporter of high-quality drilling equipment and parts. With over 20 years of experience, we have established ourselves as a trusted name in the industry. Our success stems from the support of our skilled R&D team and engineers who ensure the successful completion of projects according to clients' specifications.
Spanning an area of 250,000 square meters, our state-of-the-art factory is equipped with advanced machinery, including CNC processing centers, friction welding machines, and testing equipment. With over 200 sets of machinery and a workforce of more than 600 employees, we have the capacity to meet the demands of our customers.
Our products have gained recognition in over 60 countries, including Australia, Russia, South Africa, Malaysia, France, and the USA. We take pride in our global presence and the trust placed in us by customers worldwide.
Certificate
Customer Visit
Exhibition
FAQ
Q: How can we choose a suitable water well drill rig?
A: We normally recommend a suitable model according to drilling depth, drilling hole dia. and layer condition on site.
Q: Are you a factory or a trading company ?
A: We are an integrated corporation specialized in manufacturing and exporting.
Q: What is your payment terms?
A: We can accept T/T,L/C.
Q:.What is your MOQ? How long is the delivery time?
A: Our MOQ is 1 sets. Normally for drill rig, the delivery time is about 25-30 days after receiving payment, the drilling tools
would be about 15 days.
Q:. How long is the warranty?
A: The guarantee period for mainframe is one year (excluding the quick wear parts).
Q: Can we print my Logo on the products?
A: Yes, we can. We support OEM .